
Inliner hoses
Our inliner hoses are the ideal solution for trenchless pipe and sewer rehabilitation. With different wall thicknesses, materials and diameters, they offer maximum flexibility for every application – from long-distance rehabilitation to the repair of house connections. Bodenbender relies on quality and innovation to guarantee you long-lasting and reliable results.
Bodenbender FlexLiner
Needle felt hose in various wall thicknesses. A very good result is always achieved in combination with Bodenbender EP resin. This liner shows its advantages especially in larger nominal widths due to its stability. Available in DN 100 – DN 500.
The felt liner series is completed with the liner for all applications! – the Flex 3D
This liner can be used anywhere in the house connection thanks to its good bendability and ability to expand by 50%.
Thanks to the newly developed 4 mm base wall thickness, it uses less resin and can be built up as required.
This liner has been specially developed with the idea of creating a few models for all requirements.
FlexLiner | Flex 3D 4 mm | Flex 3D 5,5 mm | miniFlex | |
Größen | 100 - 500 mm | 70 - 150 mm | 100 - 500 mm | 30 - 70 mm |
Untermaß | 10 % | 10 % | 10 % | 10 % |
Material | Nadelfilz | Nadelfilz | Nadelfilz | Nadelfilz |
Dicke | 5 mm | 4 mm | 5,5 mm | 2,5 mm |
Beschichtung | PU | PU | PU | PU |
Dimensions-sprung | Ja | 50% seiner Größe | 50% seiner Größe | Ja |
Aushärtung | kalt, Wasser, Dampf, elektrisch | kalt, Wasser, Dampf, elektrisch | kalt, Wasser, Dampf, elektrisch | kalt, Wasser, Dampf, elektrisch |
FlexLiner | Flex 3D 4 mm | Flex 3D 5,5 mm | miniFlex | |
hervorragende Imprägnier-Eigenschaften: | gute Flexibilität | exzellente Flexibilität | exzellente Flexibilität | gute Flexibilität |
hervorragende Imprägnier-Eigenschaften: | 90° Bögen | 90° Bögen | 90° Bögen | 90° Bögen |
FlexLiner | Flex 3D 4 mm | Flex 3D 5,5 mm | miniFlex | |
Statische Eigenschaften mit EP 60: Biegemodul | 3.600 Mpa | im Test | im Test | im Test |
Statische Eigenschaften mit EP 60: Biegefestigkeit | 41 Mpa | im Test | im Test | im Test |
In addition to our Bodenbender FlexLiner series, the Brawoliner®, the Brawoliner® 3D and the Brawoliner® XT are also available from us. You can also find these in our webshop.
Brawoliner® - Brawoliner® 3D - Brawoliner® XT
Brawoliner® | Brawoliner® 3D | Brawoliner® XT | |
Größen | 70 - 200 mm | 70 - 200 mm | 125 - 200 mm |
Untermaß | 10 % | 10 % | 10 % |
Material | Polyester | Polyester | Polyester |
Dicke | 4 mm | 4,5 mm | 6 mm |
Beschichtung | PU | PU | PU |
Dimensionssprung | Ja | Zwei Dimensionen | Ja |
Aushärtung | kalt, Wasser, Dampf | kalt, Wasser, Dampf | kalt, Wasser, Dampf |
Brawoliner® | Brawoliner® 3D | Brawoliner® XT | |
gute Imprägnier-Eigenschaften | exzellente Flexibilität | exzellente Flexibilität | gute Flexibilität |
gute Imprägnier-Eigenschaften | 90° Bögen | 90° Bögen | 90° Bögen |
Brawoliner® | Brawoliner® 3D | Brawoliner® XT | |
Statische Eigenschaften mit EP 60: Biegemodul | 3.300 Mpa | 2.200 Mpa | 3.700 Mpa |
Statische Eigenschaften mit EP 60: Biegefestigkeit | 50 Mpa | 32 Mpa | 45 Mpa |
Do you have any questions?

More inliner products
Question about the Flex 3D
A needle felt hose for all house connection applications!